The another important was stopped by rain.
Apr 21:
(Match abandoned due to rain)
Tuesday, April 21, 2009
Kolkata vs Punjab
April 21, 2009
Venue: 6 Durban
Toss: kolkata elected to field
Result: Kolkata have won by 11 runs(D/L)
Man of the match: C Gayle
Scoreboard :
kolkata | 79-1 (7.2) | Runs | Balls | 4s | 6s | SR | |
*B McCullum | c Sangakarra b V Malik | 21 | 16 | 1 | 2 | 131.25 | |
C Gayle | not out | 44 | 26 | 2 | 3 | 169.23 | |
B Hodge | not out | 14 | 10 | 0 | 0 | 140.00 | |
S Ganguly | |||||||
Yashpal Singh | |||||||
A Chopra | |||||||
M Henriques | |||||||
R Shukla | |||||||
I Sharma | |||||||
M Kartik | |||||||
A Dinda |
Extras: 4 b:0 lb:0 nb:0 w:4
Total: 79-1 (7.2) | Curr. RR: 10.77 | Req. RR: 6.32
FOW:*B McCullum (57-1, 5.3)
Punjab | O | M | R | W | Nb | Wd | RPO | |
I Pathan | 3 | 0 | 27 | 0 | 0 | 2 | 9.00 | |
Y Abdulla | 2 | 0 | 20 | 0 | 0 | 2 | 10.00 | |
V Malik | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 | |
P Chawla | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |
R Bopara | 0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 | |
VRV Singh | ||||||||
*Yuvraj Singh | ||||||||
T Kohli | ||||||||
D Jayawardene | ||||||||
K Goel | ||||||||
K Sangakarra |
Punjab team: I Pathan, Y Abdulla, V Malik, P Chawla, R Bopara, VRV Singh, *Yuvraj Singh, T Kohli, D Jayawardene, K Goel, K Sangakarra
Powerplay: 1: 1-10 ovs
-----------------------------------------
-----------------------------------------
Punjab | 158-6 (20) | Runs | Balls | 4s | 6s | SR | |
R Bopara | c McCullum b S Ganguly | 15 | 15 | 2 | 0 | 100.00 | |
K Goel | c Gayle b I Sharma | 0 | 7 | 0 | 0 | 0.00 | |
I Pathan | c M Kartik b S Ganguly | 32 | 17 | 5 | 1 | 188.24 | |
K Sangakarra | run out (R Shukla) | 26 | 24 | 2 | 0 | 108.33 | |
*Yuvraj Singh | c Yashpal Singh b Henriques | 38 | 28 | 3 | 2 | 135.71 | |
M Jayawardene | not out | 31 | 19 | 3 | 1 | 163.16 | |
T Kohli | c McCullum b A Dinda | 1 | 4 | 0 | 0 | 25.00 | |
P Chawla | not out | 3 | 6 | 0 | 0 | 50.00 | |
V Malik | |||||||
VRV Singh | |||||||
Y Abdulla |
Extras: 12 b:1 lb:0 nb:0 w:11
Total: 158-6 (20) | Curr. RR: 7.90
FOW:K Goel (9-1, 2.2), I Pathan (47-2, 6.2), R Bopara (48-3, 6.4), K Sangakarra (104-4, 14.1), *Yuvraj Singh (122-5, 15.4), T Kohli (131-6, 17.2)
Kolkata | O | M | R | W | Nb | Wd | RPO | |
I Sharma | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |
A Dinda | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 | |
M Henriques | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 | |
S Ganguly | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
R Shukla | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |
M Kartik | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
B Hodge | ||||||||
Yashpal Singh | ||||||||
*B McCullum | ||||||||
C Gayle | 1 | 0 | 14 | 0 | 0 | 3 | 14.00 | |
A Chopra |
Kolkata team: I Sharma, A Dinda, M Henriques, S Ganguly, R Shukla, M Kartik, B Hodge, Yashpal Singh, *B McCullum, C Gayle, A Chopra
Labels:
IPL,
IPL Twenty20,
Teams
Subscribe to:
Posts (Atom)